| (780) Armenia | (1361) Leuschneria | |
|---|---|---|
| DATE | 24Jul05 | 24Jul05 |
| Time | 0934 UT | 1022 UT |
| ASTEROID | (780) Armenia | (1361) Leuschneria |
| Mag 13.9 | Mag 15.0 | |
| STAR | HIP 118132 | TYC 0483-00067-1 |
| Mag 8.7 | Mag 11.8 | |
| RA 23:57:45.911 | RA 19:41:11.667 | |
| Dec -7° 22' 30.72" | Dec +3° 29' 21.83" | |
| Mag Drop 5.2 | Mag Drop 3.3 | |
| Max Duration 11.8 sec | Max Duration 2.4 sec | |
| Time above is the time when that asteroid reaches the intersection of the two centerlines. | ||
Map centered on:
Zoom in and out with buttons on left of map. Drag the map with your mouse, or double-click to center. Location of map center is beneath map.
SATELLITE button gives a satellite photo or aerial photo of selected area.
| Green | ARMENAI Path Center Line |
|---|---|
| Magenta | LEUSCHNERIA Path Center Line |
| Blue | Path Limit Line (width of asteroid's shadow) |
| The area between the blue and red lines is the Uncertainty Zone | |
| Red | Path Error Limit Line. |
Path data sourced from Steve Preston's Asteroidal Occultation Predictions site.
This is a beta test (does not work on all browsers) using GOOGLE Maps.
After: Kiwi Geoff, Christchurch, New Zealand.